Nouvelle-Aquitaine
Hotels in Sarlat-la-Canéda, Nouvelle-Aquitaine
Sarlat-la-Canéda, Nouvelle-Aquitaine has 27 places to stay listed here — 27 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €71.
-
Hôtel Montaigne
from €132 /night -
Sure Hotel by Best Western Sarlat-la-Canéda
from €71 /night -
Hotel Le Renoir
from €87 /night -
FASTHOTEL Sarlat - Abbys Hotel
from €74 /night -
Ibis Sarlat Centre
from €93 /night -
Hôtel La Couleuvrine Sarlat Centre Ville
from €79 /night -
Hôtel Saint Albert
from €80 /night -
La Perle de Domme
from €151 /night -
Naâd Hotel Sarlat Centre Ville
from €87 /night -
Plaza Madeleine & Spa
from €199 /night -
Domaine de Rochebois & Spa Nuxe
from €163 /night -
Hôtel Mas del Pechs - Chambres avec terrasse
from €123 /night -
Hotel Le Mas de Castel - Piscine chauffee
from €150 /night -
Hôtel Bon Encontre
from €92 /night -
Les Chalets du Périgord
from €85 /night -
Hotel La Maison des Peyrat
from €89 /night -
Hotel de Compostelle
from €103 /night -
Hôtel & restaurant Le Meysset
from €100 /night -
Le Clos de la Canéda
from €91 /night -
Hôtel La Hoirie
from €114 /night -
O'Myosotis - 400m Centre Historique - Parking Gratuit - Piscine et Jardin
from €144 /night -
Les Chalets d'Argentouleau
from €102 /night -
LE PETIT MANOIR
from €275 /night -
Hotel Restaurant La Verperie
from €117 /night -
Au Grand Hôtel de Sarlat - Pavillon de SELVES
from €144 /night -
Hôtel Le Madrigal
from €100 /night -
La Villa Perigourdine
from €96 /night
Sarlat-la-Canéda hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Hôtel Montaigne | 4.5/5 | 3,019 | from €132 | Breakfast |
| Sure Hotel by Best Western Sarlat-la-Canéda | 4.2/5 | 1,336 | from €71 | Breakfast |
| Hotel Le Renoir | 4.3/5 | 1,229 | from €87 | Pool |
| FASTHOTEL Sarlat - Abbys Hotel | 4.5/5 | 1,189 | from €74 | Breakfast |
| Ibis Sarlat Centre | 4.3/5 | 907 | from €93 | Breakfast |
| Hôtel La Couleuvrine Sarlat Centre Ville | 4.2/5 | 900 | from €79 | Breakfast |
| Hôtel Saint Albert | 4.4/5 | 859 | from €80 | Hot tub |
| La Perle de Domme | 4.7/5 | 848 | from €151 | Hot tub |
| Naâd Hotel Sarlat Centre Ville | 4.2/5 | 715 | from €87 | Breakfast |
| Plaza Madeleine & Spa | 4.5/5 | 688 | from €199 | Hot tub |
| Domaine de Rochebois & Spa Nuxe | 4.3/5 | 686 | from €163 | Hot tub |
| Hôtel Mas del Pechs - Chambres avec terrasse | 4.7/5 | 598 | from €123 | Pool |
| Hotel Le Mas de Castel - Piscine chauffee | 4.5/5 | 483 | from €150 | Breakfast |
| Hôtel Bon Encontre | 4.6/5 | 478 | from €92 | Breakfast |
| Les Chalets du Périgord | 4.4/5 | 381 | from €85 | Pool |
| Hotel La Maison des Peyrat | 4.5/5 | 360 | from €89 | Pool |
| Hotel de Compostelle | 4.5/5 | 324 | from €103 | Breakfast |
| Hôtel & restaurant Le Meysset | 4.2/5 | 319 | from €100 | Breakfast |
| Le Clos de la Canéda | 4.8/5 | 284 | from €91 | Breakfast |
| Hôtel La Hoirie | 4.2/5 | 280 | from €114 | Breakfast |
| O'Myosotis - 400m Centre Historique - Parking Gratuit - Piscine et Jardin | 4.9/5 | 273 | from €144 | Pool |
| Les Chalets d'Argentouleau | 4.5/5 | 270 | from €102 | Breakfast |
| LE PETIT MANOIR | 4.7/5 | 240 | from €275 | Breakfast |
| Hotel Restaurant La Verperie | 4.4/5 | 228 | from €117 | Pool |
| Au Grand Hôtel de Sarlat - Pavillon de SELVES | 4.1/5 | 219 | from €144 | Hot tub |
| Hôtel Le Madrigal | 4.2/5 | 219 | from €100 | Breakfast |
| La Villa Perigourdine | 4.3/5 | 171 | from €96 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Sarlat-la-Canéda?
27 properties are listed in Sarlat-la-Canéda, Nouvelle-Aquitaine, with rooms, photos and live partner rates on each page.
What do hotels in Sarlat-la-Canéda cost?
Listed nightly rates on partner sites start around €71 and run to about €275 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Sarlat-la-Canéda do guests rate highest?
O'Myosotis - 400m Centre Historique - Parking Gratuit - Piscine et Jardin, rated 4.9/5 from 273 Google reviews.